はじめに
2024年3月16日に北陸新幹線『金沢駅~敦賀駅』間が延伸開業!
北陸新幹線では2024年3月16日にダイヤ改正が行われました。
ダイヤ改正で最も注目されるのが『金沢駅~敦賀駅』間の延伸開業です。
ダイヤ改正後の北陸新幹線「かがやき」「はくたか」「あさま」「つるぎ」の全駅・定期列車の時刻表を作成しました。
運転区間
北陸新幹線の列車名ごとの運転区間です。
列車名 | 運転区間 |
かがやき | 東京~金沢・敦賀 |
はくたか | 東京~金沢・敦賀 |
あさま | 東京~長野 |
つるぎ | 富山・金沢~敦賀 |
時刻表 「北陸新幹線」
列車名や駅名で検索できる「テーブル版」と保存できる「PDF版」を掲載しております。
下り(金沢・敦賀方面)
テーブル版
列車名 | つるぎ1 | つるぎ3 | つるぎ5 | はくたか591 | つるぎ7 | つるぎ9 | つるぎ11 | あさま699 | かがやき501 | つるぎ13 | はくたか551 | あさま601 | かがやき503 | つるぎ15 | つるぎ17 | あさま603 | はくたか553 | かがやき505 | つるぎ19 | はくたか555 | あさま605 | かがやき507 | つるぎ21 | はくたか557 | あさま607 | かがやき509 | つるぎ23 | はくたか559 | つるぎ25 | あさま609 | はくたか561 | つるぎ27 | つるぎ29 | あさま611 | はくたか563 | つるぎ31 | つるぎ33 | あさま613 | はくたか565 | つるぎ35 | つるぎ37 | あさま615 | はくたか567 | つるぎ39 | つるぎ41 | あさま617 | はくたか569 | つるぎ43 | あさま619 | かがやき511 | つるぎ45 | はくたか571 | あさま621 | かがやき513 | つるぎ47 | あさま623 | はくたか573 | かがやき515 | つるぎ49 | あさま625 | はくたか575 | あさま627 | かがやき517 | つるぎ61 | はくたか577 | あさま629 | かがやき519 | つるぎ63 | あさま631 | あさま633 |
東京発車番線 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | <22> | ‥ | <20> | <23> | <22> | ‥ | ‥ | <23> | <22> | <23> | ‥ | <23> | <20> | <20> | ‥ | <21> | <23> | <20> | ‥ | <23> | ‥ | <23> | <20> | ‥ | ‥ | <22> | <21> | ‥ | ‥ | <20> | <23> | ‥ | ‥ | <21> | <22> | ‥ | ‥ | <23> | <20> | ‥ | <21> | <21> | ‥ | <20> | <23> | <23> | ‥ | <20> | <20> | <22> | ‥ | <22> | <20> | <20> | <21> | ‥ | <21> | <20> | <22> | ‥ | <21> | <22> |
東京 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 6:16 | ‥ | 6:28 | 6:52 | 7:20 | ‥ | ‥ | 7:24 | 7:52 | 8:11 | ‥ | 8:41 | 9:04 | 9:20 | ‥ | 9:32 | 9:44 | 10:22 | ‥ | 10:33 | ‥ | 11:04 | 11:24 | ‥ | ‥ | 12:04 | 12:24 | ‥ | ‥ | 13:04 | 13:24 | ‥ | ‥ | 14:04 | 14:24 | ‥ | ‥ | 15:04 | 15:24 | ‥ | 15:52 | 16:24 | ‥ | 16:32 | 16:52 | 17:24 | ‥ | 17:32 | 18:04 | 18:24 | ‥ | 18:40 | 19:04 | 19:32 | 19:56 | ‥ | 20:12 | 20:36 | 21:04 | ‥ | 21:28 | 22:08 |
上野 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 6:22 | ‥ | 6:34 | 6:58 | ↓ | ‥ | ‥ | 7:30 | 7:58 | 8:17 | ‥ | 8:47 | 9:10 | 9:26 | ‥ | 9:38 | 9:50 | 10:28 | ‥ | 10:39 | ‥ | 11:10 | 11:30 | ‥ | ‥ | 12:10 | 12:30 | ‥ | ‥ | 13:10 | 13:30 | ‥ | ‥ | 14:10 | 14:30 | ‥ | ‥ | 15:10 | 15:30 | ‥ | 15:58 | 16:30 | ‥ | 16:38 | 16:58 | 17:30 | ‥ | 17:38 | 18:10 | 18:30 | ‥ | 18:46 | 19:10 | 19:38 | 20:02 | ‥ | 20:18 | 20:42 | 21:10 | ‥ | 21:34 | 22:14 |
大宮 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 6:41 | ‥ | 6:53 | 7:17 | 7:43 | ‥ | ‥ | 7:49 | 8:17 | 8:36 | ‥ | 9:06 | 9:28 | 9:45 | ‥ | 9:57 | 10:09 | 10:47 | ‥ | 10:58 | ‥ | 11:29 | 11:49 | ‥ | ‥ | 12:29 | 12:49 | ‥ | ‥ | 13:29 | 13:49 | ‥ | ‥ | 14:29 | 14:49 | ‥ | ‥ | 15:29 | 15:49 | ‥ | 16:17 | 16:49 | ‥ | 16:57 | 17:17 | 17:49 | ‥ | 17:57 | 18:29 | 18:49 | ‥ | 19:05 | 19:29 | 19:57 | 20:21 | ‥ | 20:37 | 21:01 | 21:29 | ‥ | 21:53 | 22:33 |
熊谷 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | ↓ | 7:29 | ↓ | ‥ | ‥ | 8:01 | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ↓ | 10:21 | ↓ | ‥ | ↓ | ‥ | 11:41 | ↓ | ‥ | ‥ | 12:41 | ↓ | ‥ | ‥ | 13:41 | ↓ | ‥ | ‥ | 14:41 | ↓ | ‥ | ‥ | 15:41 | ↓ | ‥ | 16:29 | ↓ | ‥ | ↓ | 17:29 | ↓ | ‥ | 18:09 | ↓ | ↓ | ‥ | 19:18 | ↓ | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | 22:05 | 22:45 |
本庄早稲田 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ‥ | 8:11 | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ↓ | 10:31 | ↓ | ‥ | ↓ | ‥ | 11:51 | ↓ | ‥ | ‥ | 12:51 | ↓ | ‥ | ‥ | 13:51 | ↓ | ‥ | ‥ | 14:51 | ↓ | ‥ | ‥ | 15:51 | ↓ | ‥ | 16:39 | ↓ | ‥ | ↓ | 17:39 | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ↓ | ↓ |
高崎 着 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 7:16 | 7:43 | ↓ | ‥ | ‥ | 8:19 | 8:42 | ↓ | ‥ | 9:27 | 9:51 | ↓ | ‥ | ↓ | 10:39 | ↓ | ‥ | 11:20 | ‥ | 11:59 | 12:11 | ‥ | ‥ | 12:59 | 13:12 | ‥ | ‥ | 13:59 | 14:11 | ‥ | ‥ | 14:59 | 15:12 | ‥ | ‥ | 15:59 | 16:10 | ‥ | 16:47 | ↓ | ‥ | 17:19 | 17:47 | ↓ | ‥ | 18:24 | ↓ | ↓ | ‥ | 19:31 | 19:52 | 20:18 | ↓ | ‥ | 20:59 | 21:24 | ↓ | ‥ | 22:19 | 22:58 |
高崎 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 7:17 | 7:44 | ↓ | ‥ | ‥ | 8:23 | 8:43 | ↓ | ‥ | 9:28 | 9:55 | ↓ | ‥ | ↓ | 10:43 | ↓ | ‥ | 11:21 | ‥ | 12:00 | 12:12 | ‥ | ‥ | 13:00 | 13:13 | ‥ | ‥ | 14:00 | 14:12 | ‥ | ‥ | 15:00 | 15:13 | ‥ | ‥ | 16:00 | 16:11 | ‥ | 16:48 | ↓ | ‥ | 17:20 | 17:48 | ↓ | ‥ | 18:25 | ↓ | ↓ | ‥ | 19:32 | 19:53 | 20:19 | ↓ | ‥ | 21:00 | 21:25 | ↓ | ‥ | 22:20 | 22:59 |
安中榛名 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | ↓ | 7:53 | ↓ | ‥ | ‥ | 8:32 | ↓ | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | ↓ | 10:51 | ↓ | ‥ | ↓ | ‥ | ↓ | ↓ | ‥ | ‥ | 13:09 | ↓ | ‥ | ‥ | ↓ | ↓ | ‥ | ‥ | 15:09 | ↓ | ‥ | ‥ | ↓ | ↓ | ‥ | 16:57 | ↓ | ‥ | ↓ | ↓ | ↓ | ‥ | 18:34 | ↓ | ↓ | ‥ | 19:41 | ↓ | 20:28 | ↓ | ‥ | ↓ | 21:34 | ↓ | ‥ | 22:29 | 23:08 |
軽井沢 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:03 | ↓ | ‥ | 7:33 | 8:05 | ↓ | ‥ | ‥ | 8:43 | 8:59 | ↓ | ‥ | 9:44 | 10:11 | ↓ | ‥ | 10:33 | 11:03 | ↓ | ‥ | 11:37 | ‥ | 12:16 | ↓ | ‥ | ‥ | 13:21 | ↓ | ‥ | ‥ | 14:16 | ↓ | ‥ | ‥ | 15:21 | ↓ | ‥ | ‥ | 16:16 | 16:27 | ‥ | 17:09 | ↓ | ‥ | 17:36 | 18:07 | ↓ | ‥ | 18:46 | 19:08 | ↓ | ‥ | 19:53 | 20:09 | 20:40 | ↓ | ‥ | 21:16 | 21:46 | ↓ | ‥ | 22:41 | 23:20 |
佐久平 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:12 | ↓ | ‥ | 7:41 | 8:14 | ↓ | ‥ | ‥ | 8:52 | 9:09 | ↓ | ‥ | 9:53 | 10:20 | ↓ | ‥ | 10:42 | 11:12 | ↓ | ‥ | ↓ | ‥ | 12:25 | ↓ | ‥ | ‥ | 13:29 | ↓ | ‥ | ‥ | 14:25 | ↓ | ‥ | ‥ | 15:30 | ↓ | ‥ | ‥ | 16:25 | ↓ | ‥ | 17:19 | ↓ | ‥ | 17:45 | 18:16 | ↓ | ‥ | 18:55 | 19:17 | ↓ | ‥ | 20:02 | 20:18 | 20:49 | ↓ | ‥ | 21:25 | 21:54 | ↓ | ‥ | 22:49 | 23:29 |
上田 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:21 | ↓ | ‥ | 7:51 | 8:23 | ↓ | ‥ | ‥ | 9:02 | 9:18 | ↓ | ‥ | 10:03 | 10:29 | ↓ | ‥ | 10:52 | 11:22 | ↓ | ‥ | 11:52 | ‥ | 12:34 | ↓ | ‥ | ‥ | 13:39 | ↓ | ‥ | ‥ | 14:34 | ↓ | ‥ | ‥ | 15:40 | ↓ | ‥ | ‥ | 16:34 | ↓ | ‥ | 17:29 | ↓ | ‥ | 17:55 | 18:26 | ↓ | ‥ | 19:05 | 19:28 | ↓ | ‥ | 20:12 | 20:28 | 20:59 | ↓ | ‥ | 21:35 | 22:04 | ↓ | ‥ | 22:59 | 23:39 |
長野 着 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 7:33 | 7:36 | ‥ | 8:03 | 8:35 | 8:37 | ‥ | ‥ | 9:13 | 9:30 | 9:38 | ‥ | 10:15 | 10:41 | 10:44 | ‥ | 11:03 | 11:33 | 11:41 | ‥ | 12:04 | ‥ | 12:46 | 12:49 | ‥ | ‥ | 13:51 | 13:53 | ‥ | ‥ | 14:46 | 14:49 | ‥ | ‥ | 15:51 | 15:54 | ‥ | ‥ | 16:46 | 16:50 | ‥ | 17:41 | 17:44 | ‥ | 18:07 | 18:38 | 18:47 | ‥ | 19:16 | 19:40 | 19:44 | ‥ | 20:24 | 20:40 | 21:11 | 21:15 | ‥ | 21:47 | 22:16 | 22:23 | ‥ | 23:11 | 23:50 |
長野 発 | ‥ | ‥ | ‥ | 6:11 | ‥ | ‥ | ‥ | ‥ | 7:38 | ‥ | 8:05 | ‥ | 8:39 | ‥ | ‥ | ‥ | 9:32 | 9:40 | ‥ | 10:17 | ‥ | 10:46 | ‥ | 11:05 | ‥ | 11:43 | ‥ | 12:06 | ‥ | ‥ | 12:51 | ‥ | ‥ | ‥ | 13:55 | ‥ | ‥ | ‥ | 14:51 | ‥ | ‥ | ‥ | 15:56 | ‥ | ‥ | ‥ | 16:52 | ‥ | ‥ | 17:46 | ‥ | 18:09 | ‥ | 18:49 | ‥ | ‥ | 19:50 | 19:46 | ‥ | ‥ | 20:49 | ‥ | 21:17 | ‥ | 21:49 | ‥ | 22:25 | ‥ | ‥ | ‥ |
飯山 発 | ‥ | ‥ | ‥ | 6:23 | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 8:16 | ‥ | ↓ | ‥ | ‥ | ‥ | 9:43 | ↓ | ‥ | 10:28 | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | 12:17 | ‥ | ‥ | 13:02 | ‥ | ‥ | ‥ | ↓ | ‥ | ‥ | ‥ | 15:02 | ‥ | ‥ | ‥ | ↓ | ‥ | ‥ | ‥ | 17:03 | ‥ | ‥ | ↓ | ‥ | 18:20 | ‥ | ↓ | ‥ | ‥ | 20:01 | ↓ | ‥ | ‥ | 21:00 | ‥ | ↓ | ‥ | 22:00 | ‥ | ↓ | ‥ | ‥ | ‥ |
上越妙高 発 | ‥ | ‥ | ‥ | 6:35 | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 8:28 | ‥ | ↓ | ‥ | ‥ | ‥ | 9:57 | ↓ | ‥ | 10:40 | ‥ | ↓ | ‥ | 11:24 | ‥ | ↓ | ‥ | 12:32 | ‥ | ‥ | 13:14 | ‥ | ‥ | ‥ | 14:14 | ‥ | ‥ | ‥ | 15:14 | ‥ | ‥ | ‥ | 16:15 | ‥ | ‥ | ‥ | 17:15 | ‥ | ‥ | ↓ | ‥ | 18:32 | ‥ | ↓ | ‥ | ‥ | 20:13 | ↓ | ‥ | ‥ | 21:12 | ‥ | ↓ | ‥ | 22:12 | ‥ | ↓ | ‥ | ‥ | ‥ |
糸魚川 発 | ‥ | ‥ | ‥ | 6:48 | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 8:41 | ‥ | ↓ | ‥ | ‥ | ‥ | 10:11 | ↓ | ‥ | 10:53 | ‥ | ↓ | ‥ | 11:37 | ‥ | ↓ | ‥ | 12:46 | ‥ | ‥ | 13:27 | ‥ | ‥ | ‥ | 14:27 | ‥ | ‥ | ‥ | 15:27 | ‥ | ‥ | ‥ | 16:28 | ‥ | ‥ | ‥ | 17:29 | ‥ | ‥ | ↓ | ‥ | 18:45 | ‥ | ↓ | ‥ | ‥ | 20:26 | ↓ | ‥ | ‥ | 21:25 | ‥ | ↓ | ‥ | 22:25 | ‥ | ↓ | ‥ | ‥ | ‥ |
黒部宇奈月温泉 発 | ‥ | ‥ | ‥ | 7:03 | ‥ | ‥ | ‥ | ‥ | ↓ | ‥ | 8:56 | ‥ | ↓ | ‥ | ‥ | ‥ | 10:25 | ↓ | ‥ | 11:08 | ‥ | ↓ | ‥ | 11:52 | ‥ | ↓ | ‥ | 13:00 | ‥ | ‥ | 13:42 | ‥ | ‥ | ‥ | 14:42 | ‥ | ‥ | ‥ | 15:42 | ‥ | ‥ | ‥ | 16:43 | ‥ | ‥ | ‥ | 17:43 | ‥ | ‥ | ↓ | ‥ | 19:00 | ‥ | ↓ | ‥ | ‥ | 20:41 | ↓ | ‥ | ‥ | 21:40 | ‥ | ↓ | ‥ | 22:40 | ‥ | ↓ | ‥ | ‥ | ‥ |
富山 着 | ‥ | ‥ | 7:15 | ‥ | ‥ | ‥ | ‥ | 8:23 | ‥ | 9:08 | ‥ | 9:25 | ‥ | ‥ | ‥ | 10:37 | 10:25 | ‥ | 11:20 | ‥ | 11:32 | ‥ | 12:04 | ‥ | 12:29 | ‥ | 13:13 | ‥ | ‥ | 13:54 | ‥ | ‥ | ‥ | 14:54 | ‥ | ‥ | ‥ | 15:54 | ‥ | ‥ | ‥ | 16:55 | ‥ | ‥ | ‥ | 17:56 | ‥ | ‥ | 18:32 | ‥ | 19:12 | ‥ | 19:35 | ‥ | ‥ | 20:53 | 20:32 | ‥ | ‥ | 21:52 | ‥ | 22:03 | ‥ | 22:52 | ‥ | 23:12 | ‥ | ‥ | ‥ | |
富山 発 | ‥ | 6:21 | 6:37 | 7:16 | 7:23 | 7:37 | ‥ | ‥ | 8:24 | 8:40 | 9:09 | ‥ | 9:26 | ‥ | 9:39 | ‥ | 10:38 | 10:26 | ‥ | 11:21 | ‥ | 11:33 | 11:40 | 12:05 | ‥ | 12:30 | 12:41 | 13:14 | 13:40 | ‥ | 13:55 | 14:30 | 14:39 | ‥ | 14:55 | ‥ | 15:40 | ‥ | 15:55 | ‥ | 16:37 | ‥ | 16:56 | 17:30 | ‥ | ‥ | 17:57 | 18:25 | ‥ | 18:33 | 18:41 | 19:13 | ‥ | 19:36 | 19:39 | ‥ | 20:54 | 20:33 | 20:25 | ‥ | 21:53 | ‥ | 22:04 | 22:09 | 22:53 | ‥ | 23:13 | 23:33 | ‥ | ‥ |
新高岡 発 | ‥ | 6:30 | 6:46 | 7:25 | 7:32 | 7:46 | ‥ | ‥ | ↓ | 8:49 | 9:18 | ‥ | ↓ | ‥ | 9:48 | ‥ | 10:47 | ↓ | ‥ | 11:30 | ‥ | ↓ | 11:49 | 12:14 | ‥ | ↓ | 12:50 | 13:22 | 13:49 | ‥ | 14:04 | 14:39 | 14:48 | ‥ | 15:04 | ‥ | 15:49 | ‥ | 16:04 | ‥ | 16:46 | ‥ | 17:05 | 17:39 | ‥ | ‥ | 18:06 | 18:34 | ‥ | ↓ | 18:50 | 19:22 | ‥ | ↓ | 19:48 | ‥ | 21:03 | ↓ | 20:34 | ‥ | 22:02 | ‥ | ↓ | 22:18 | 23:02 | ‥ | ↓ | 23:42 | ‥ | ‥ |
金沢 着 | ‥ | 6:44 | 7:00 | 7:38 | 7:46 | 8:00 | ‥ | ‥ | 8:43 | 9:03 | 9:32 | ‥ | 9:45 | ‥ | 10:02 | ‥ | 11:01 | 10:46 | ‥ | 11:43 | ‥ | 11:52 | 12:03 | 12:27 | ‥ | 12:49 | 13:03 | 13:36 | 14:03 | ‥ | 14:17 | 14:53 | 15:02 | ‥ | 15:17 | ‥ | 16:03 | ‥ | 16:17 | ‥ | 17:00 | ‥ | 17:18 | 17:53 | ‥ | ‥ | 18:20 | 18:48 | ‥ | 18:52 | 19:04 | 19:35 | ‥ | 19:55 | 20:01 | ‥ | 21:17 | 20:51 | 20:48 | ‥ | 22:16 | ‥ | 22:23 | 22:32 | 23:15 | ‥ | 23:32 | 23:56 | ‥ | ‥ |
金沢 発 | 6:00 | 6:46 | 7:02 | ‥ | 7:48 | 8:02 | 8:40 | ‥ | 8:45 | 9:05 | ‥ | ‥ | 9:47 | 9:54 | 10:04 | ‥ | ‥ | 10:48 | 11:05 | ‥ | ‥ | 11:54 | 12:05 | ‥ | ‥ | 12:51 | 13:05 | ‥ | 14:05 | ‥ | 14:19 | 14:55 | 15:04 | ‥ | 15:19 | 15:53 | 16:05 | ‥ | 16:19 | 16:54 | 17:02 | ‥ | 17:20 | 17:55 | 18:05 | ‥ | 18:22 | 18:50 | ‥ | 18:54 | 19:06 | ‥ | ‥ | 19:57 | 20:03 | ‥ | ‥ | 20:53 | 20:56 | ‥ | ‥ | ‥ | 22:25 | 22:34 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
小松 発 | 6:11 | ↓ | 7:13 | ‥ | ↓ | 8:13 | ↓ | ‥ | 8:57 | 9:16 | ‥ | ‥ | ↓ | ↓ | 10:16 | ‥ | ‥ | ↓ | 11:16 | ‥ | ‥ | ↓ | 12:16 | ‥ | ‥ | ↓ | 13:17 | ‥ | 14:16 | ‥ | 14:31 | ↓ | 15:15 | ‥ | 15:31 | ↓ | 16:16 | ‥ | 16:31 | ↓ | 17:13 | ‥ | 17:32 | ↓ | 18:16 | ‥ | 18:33 | ↓ | ‥ | ↓ | 19:17 | ‥ | ‥ | ↓ | 20:15 | ‥ | ‥ | ↓ | 21:08 | ‥ | ‥ | ‥ | 22:36 | 22:45 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
加賀温泉 発 | 6:19 | ↓ | 7:21 | ‥ | ↓ | 8:21 | ↓ | ‥ | ↓ | 9:24 | ‥ | ‥ | ↓ | ↓ | 10:24 | ‥ | ‥ | ↓ | 11:24 | ‥ | ‥ | 12:10 | 12:24 | ‥ | ‥ | 13:06 | 13:24 | ‥ | 14:24 | ‥ | 14:38 | ↓ | 15:23 | ‥ | 15:38 | ↓ | 16:24 | ‥ | 16:39 | ↓ | 17:21 | ‥ | 17:39 | ↓ | 18:24 | ‥ | 18:41 | ↓ | ‥ | ↓ | 19:25 | ‥ | ‥ | ↓ | 20:22 | ‥ | ‥ | ↓ | 21:15 | ‥ | ‥ | ‥ | ↓ | 22:53 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
芦原温泉 発 | 6:27 | ↓ | 7:29 | ‥ | ↓ | 8:29 | ↓ | ‥ | ↓ | 9:32 | ‥ | ‥ | ↓ | ↓ | 10:32 | ‥ | ‥ | ↓ | 11:32 | ‥ | ‥ | 12:18 | 12:32 | ‥ | ‥ | 13:14 | 13:33 | ‥ | 14:32 | ‥ | 14:47 | ↓ | 15:31 | ‥ | 15:47 | ↓ | 16:32 | ‥ | 16:47 | ↓ | 17:29 | ‥ | 17:48 | ↓ | 18:32 | ‥ | 18:49 | ↓ | ‥ | ↓ | 19:33 | ‥ | ‥ | ↓ | 20:31 | ‥ | ‥ | ↓ | 21:24 | ‥ | ‥ | ‥ | ↓ | 23:01 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
福井 発 | 6:36 | 7:10 | 7:38 | ‥ | 8:12 | 8:38 | 9:08 | ‥ | 9:14 | 9:41 | ‥ | ‥ | 10:12 | 10:19 | 10:41 | ‥ | ‥ | 11:12 | 11:41 | ‥ | ‥ | 12:27 | 12:41 | ‥ | ‥ | 13:23 | 13:41 | ‥ | 14:41 | ‥ | 14:55 | 15:19 | 15:40 | ‥ | 15:55 | 16:18 | 16:41 | ‥ | 16:56 | 17:19 | 17:38 | ‥ | 17:56 | 18:19 | 18:41 | ‥ | 18:58 | 19:15 | ‥ | 19:20 | 19:42 | ‥ | ‥ | 20:22 | 20:39 | ‥ | ‥ | 21:18 | 21:32 | ‥ | ‥ | ‥ | 22:53 | 23:10 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
越前たけふ 発 | 6:45 | ↓ | 7:47 | ‥ | ↓ | 8:47 | ↓ | ‥ | 9:23 | 9:50 | ‥ | ‥ | ↓ | ↓ | 10:50 | ‥ | ‥ | ↓ | 11:50 | ‥ | ‥ | ↓ | 12:50 | ‥ | ‥ | ↓ | 13:50 | ‥ | 14:50 | ‥ | 15:04 | ↓ | 15:49 | ‥ | 16:04 | ↓ | 16:50 | ‥ | 17:05 | ↓ | 17:47 | ‥ | 18:05 | ↓ | 18:50 | ‥ | 19:07 | ↓ | ‥ | ↓ | 19:51 | ‥ | ‥ | ↓ | 20:48 | ‥ | ‥ | ↓ | 21:41 | ‥ | ‥ | ‥ | 23:02 | 23:19 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
敦賀 着 | 6:57 | 7:27 | 7:59 | ‥ | 8:29 | 8:59 | 9:25 | ‥ | 9:34 | 10:02 | ‥ | ‥ | 10:28 | 10:36 | 11:02 | ‥ | ‥ | 11:29 | 12:02 | ‥ | ‥ | 12:43 | 13:02 | ‥ | ‥ | 13:39 | 14:02 | ‥ | 15:02 | ‥ | 15:16 | 15:36 | 16:01 | ‥ | 16:16 | 16:35 | 17:02 | ‥ | 17:17 | 17:36 | 17:59 | ‥ | 18:17 | 18:36 | 19:02 | ‥ | 19:18 | 19:32 | ‥ | 19:37 | 20:03 | ‥ | ‥ | 20:38 | 21:00 | ‥ | ‥ | 21:34 | 21:53 | ‥ | ‥ | ‥ | 23:14 | 23:31 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
敦賀到着番線 | <11> | <14> | <11> | ‥ | <12> | <11> | <12> | ‥ | <14> | <13> | ‥ | ‥ | <12> | <11> | <12> | ‥ | ‥ | <13> | <11> | ‥ | ‥ | <14> | <13> | ‥ | ‥ | <13> | <11> | ‥ | <11> | ‥ | <14> | <13> | <11> | ‥ | <14> | <11> | <12> | ‥ | <14> | <13> | <11> | ‥ | <13> | <13> | <12> | ‥ | <14> | <11> | ‥ | <13> | <12> | ‥ | ‥ | <13> | <12> | ‥ | ‥ | <14> | <13> | ‥ | ‥ | ‥ | <13> | <12> | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
備考 | ※1 |
※1 5~10号車の自由席のみ乗車できます
PDF版
上り(東京方面)
テーブル版
列車名 | あさま600 | あさま602 | あさま604 | はくたか596 | かがやき500 | あさま606 | あさま608 | はくたか552 | つるぎ60 | かがやき502 | あさま610 | はくたか554 | つるぎ62 | かがやき504 | あさま612 | はくたか556 | つるぎ64 | つるぎ2 | かがやき506 | はくたか558 | つるぎ4 | つるぎ6 | かがやき508 | あさま614 | つるぎ8 | はくたか560 | つるぎ10 | あさま616 | つるぎ12 | はくたか562 | つるぎ14 | あさま618 | つるぎ16 | はくたか564 | つるぎ18 | あさま620 | つるぎ20 | はくたか566 | あさま622 | あさま624 | つるぎ22 | はくたか568 | あさま626 | つるぎ24 | つるぎ26 | かがやき510 | あさま628 | はくたか570 | つるぎ28 | かがやき512 | はくたか572 | つるぎ30 | つるぎ32 | かがやき514 | あさま630 | はくたか574 | つるぎ34 | つるぎ36 | かがやき516 | はくたか576 | つるぎ38 | あさま632 | つるぎ40 | はくたか578 | つるぎ42 | かがやき518 | つるぎ44 | はくたか590 | つるぎ46 | つるぎ48 | つるぎ50 |
敦賀発車番線 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | <14> | ‥ | ‥ | <12> | <12> | ‥ | ‥ | <11> | <13> | <12> | ‥ | <11> | <12> | <13> | ‥ | <11> | <13> | <12> | ‥ | <13> | <14> | <11> | ‥ | <12> | <12> | <12> | ‥ | <11> | <13> | ‥ | ‥ | <11> | <14> | ‥ | <12> | <11> | <14> | ‥ | ‥ | <11> | <14> | ‥ | <12> | <11> | <14> | ‥ | ‥ | <12> | <13> | <14> | ‥ | <11> | ‥ | <13> | ‥ | <12> | <13> | <11> | ‥ | <12> | <12> | <12> |
敦賀 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 6:11 | ‥ | ‥ | 6:47 | 7:26 | ‥ | ‥ | 7:40 | 8:06 | 8:15 | ‥ | 8:31 | 9:11 | 9:21 | ‥ | 9:46 | 9:58 | 10:18 | ‥ | 10:43 | 10:58 | 11:17 | ‥ | 11:39 | 11:58 | 12:17 | ‥ | 12:42 | 12:58 | ‥ | ‥ | 13:41 | 13:48 | ‥ | 14:11 | 14:41 | 15:04 | ‥ | ‥ | 15:41 | 16:04 | ‥ | 16:39 | 17:08 | 17:13 | ‥ | ‥ | 17:38 | 18:09 | 18:36 | ‥ | 18:39 | ‥ | 19:09 | ‥ | 19:39 | 20:11 | 20:22 | ‥ | 20:43 | 21:42 | 22:28 |
