目次
はじめに
中央本線の特急時刻表です。
中央本線の特急には、特急あずさ・特急かいじ・特急富士回遊があります。
2024年3月ダイヤ改正後の時刻表です。
2024年3月ダイヤ改正での変更点
特急富士回遊が3往復から4往復へ増発されます。
増発されるのは「富士回遊15号(河口湖行き)※1」「富士回遊32号(新宿行き)※2」の1往復になります。
※1 新宿10:30発 → 河口湖12:22着
※2 河口湖14:10発 → 新宿16:07着
特急あずさ・特急かいじ・特急富士回遊の特徴
特急あずさ・特急かいじ・特急富士回遊の特徴は、「全車指定席」であることです。
そのため、自由席の設置がありません。
乗車前に券売機・窓口・えきねっとチケットレスサービスで指定席特急券を購入して座席を指定しておく必要があります。(事前購入)
乗車後に車内で特急券を購入した場合、「車内料金※」として追加料金が必要です。
※「事前購入」プラス260円
時刻表 平日
下り(甲府・河口湖・松本・南小谷行き)
テーブル版
列車名 | あずさ1 | あずさ3 | 富士回遊3 | あずさ5 | かいじ7 | 富士回遊7 | あずさ9 | かいじ11 | 富士回遊11 | あずさ13 | かいじ15 | 富士回遊15 | あずさ17 | かいじ19 | あずさ21 | かいじ23 | あずさ25 | かいじ27 | あずさ29 | かいじ31 | あずさ33 | かいじ35 | あずさ37 | かいじ39 | あずさ41 | かいじ43 | あずさ45 | かいじ47 | あずさ49 | かいじ51 | あずさ53 | あずさ55 | かいじ57 | かいじ59 |
千葉 発 | ‥ | 6:38 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
船橋 発 | ‥ | 6:53 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
錦糸町 発 | ‥ | 7:08 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
東京 発 | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 15:15 | ‥ | 16:15 | 16:45 | 17:15 | ‥ | ‥ | ‥ | 19:15 | ‥ | ‥ | 21:45 | 22:45 |
新宿番線 | <9> | <10> | ‥ | <9> | <9> | ‥ | <10> | <10> | ‥ | <9> | <10> | ‥ | <9> | <10> | <10> | <9> | <10> | <9> | <10> | <9> | <9> | <10> | <10> | <10> | <10> | <10> | <9> | <9> | <9> | <9> | <10> | <10> | <10> | <10> |
新宿 発 | 7:00 | 7:30 | ‥ | 8:00 | 8:30 | ‥ | 9:00 | 9:30 | ‥ | 10:00 | 10:30 | ‥ | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
立川 発 | 7:21 | 7:52 | ‥ | 8:25 | 9:00 | ‥ | 9:30 | 10:00 | ‥ | 10:25 | 10:53 | ‥ | 11:22 | 11:53 | 12:22 | 12:53 | 13:21 | 13:53 | 14:22 | 14:54 | 15:22 | 15:54 | 16:22 | 16:53 | 17:24 | 17:56 | 18:26 | 18:59 | 19:28 | 20:00 | 20:25 | 21:25 | 22:27 | 23:27 |
八王子 発 | 7:30 | 8:02 | ‥ | 8:34 | 9:09 | ‥ | 9:39 | 10:09 | ‥ | 10:34 | 11:02 | ‥ | 11:30 | 12:02 | 12:31 | 13:01 | 13:29 | 14:02 | 14:31 | 15:02 | 15:31 | 16:03 | 16:30 | 17:03 | 17:33 | 18:04 | 18:35 | 19:07 | 19:37 | 20:08 | 20:34 | 21:34 | 22:36 | 23:36 |
大月 着 | 7:55 | 8:30 | ↴ | ↓ | 9:35 | ↴ | ↓ | 10:35 | ↴ | ↓ | 11:28 | ↴ | ↓ | 12:28 | ↓ | 13:27 | ↓ | 14:27 | ↓ | 15:28 | ↓ | 16:30 | ↓ | 17:30 | ↓ | 18:31 | ↓ | 19:33 | ↓ | 20:34 | ↓ | 22:00 | 23:01 | 0:02 |
大月 発 | 7:56 | 8:33 | 8:40 | ↓ | 9:38 | 9:42 | ↓ | 10:38 | 10:42 | ↓ | 11:31 | 11:36 | ↓ | 12:29 | ↓ | 13:28 | ↓ | 14:28 | ↓ | 15:29 | ↓ | 16:31 | ↓ | 17:30 | ↓ | 18:32 | ↓ | 19:34 | ↓ | 20:35 | ↓ | 22:01 | 23:02 | 0:02 |
勝沼ぶどう郷 発 | ↓ | ↓ | || | ↓ | ↓ | || | ↓ | ↓ | || | ↓ | ↓ | || | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
塩山 発 | ↓ | 8:53 | || | ↓ | 9:59 | || | ↓ | 11:00 | || | ↓ | 11:52 | || | ↓ | 12:49 | ↓ | 13:47 | ↓ | 14:48 | ↓ | 15:49 | ↓ | 16:51 | ↓ | 17:51 | ↓ | 18:52 | ↓ | 19:54 | ↓ | 20:56 | ↓ | 22:21 | 23:22 | 0:21 |
山梨市 発 | ↓ | 8:58 | || | ↓ | 10:04 | || | ↓ | 11:04 | || | ↓ | 11:56 | || | ↓ | 12:54 | ↓ | 13:52 | ↓ | 14:53 | ↓ | 15:54 | ↓ | 16:56 | ↓ | 17:55 | ↓ | 18:56 | ↓ | 20:00 | ↓ | 21:01 | ↓ | 22:26 | 23:26 | 0:26 |
石和温泉 発 | ↓ | 9:02 | || | ↓ | 10:08 | || | ↓ | 11:09 | || | ↓ | 12:01 | || | ↓ | 12:58 | ↓ | 13:56 | ↓ | 14:58 | ↓ | 15:59 | ↓ | 17:00 | ↓ | 18:00 | ↓ | 19:01 | ↓ | 20:05 | ↓ | 21:05 | ↓ | 22:30 | 23:31 | 0:31 |
甲府 着 | 8:27 | 9:08 | || | 9:28 | 10:14 | || | 10:35 | 11:14 | || | 11:28 | 12:07 | || | 12:25 | 13:04 | 13:27 | 14:02 | 14:26 | 15:03 | 15:25 | 16:04 | 16:26 | 17:06 | 17:25 | 18:06 | 18:28 | 19:06 | 19:31 | 20:12 | 20:32 | 21:11 | 21:29 | 22:36 | 23:37 | 0:37 |
甲府 発 | 8:28 | 9:09 | || | 9:29 | ‥ | || | 10:36 | ‥ | || | 11:29 | ‥ | || | 12:26 | ‥ | 13:28 | ‥ | 14:27 | ‥ | 15:26 | ‥ | 16:27 | ‥ | 17:26 | ‥ | 18:29 | ‥ | 19:32 | 20:13 | 20:33 | 21:12 | 21:30 | 22:37 | ‥ | ‥ |
竜王 発 | ↓ | ↓ | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | 20:17 | ↓ | 21:16 | ↓ | ↓ | ‥ | ‥ |
韮崎 発 | 8:37 | 9:18 | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | || | 12:34 | ‥ | ↓ | ‥ | 14:36 | ‥ | ↓ | ‥ | 16:36 | ‥ | ↓ | ‥ | 18:38 | ‥ | ↓ | ‥ | 20:42 | ‥ | ↓ | 22:45 | ‥ | ‥ |
小淵沢 発 | 8:54 | 9:36 | || | 9:53 | ‥ | || | ↓ | ‥ | || | 11:52 | ‥ | || | 12:51 | ‥ | 13:51 | ‥ | 14:53 | ‥ | 15:50 | ‥ | 16:53 | ‥ | ↓ | ‥ | 18:55 | ‥ | 19:57 | ‥ | 20:59 | ‥ | 21:54 | 23:02 | ‥ | ‥ |
富士見 発 | ↓ | 9:43 | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | 19:01 | ‥ | ↓ | ‥ | 21:06 | ‥ | ↓ | 23:09 | ‥ | ‥ |
茅野 発 | 9:08 | 9:52 | || | 10:07 | ‥ | || | 11:12 | ‥ | || | 12:06 | ‥ | || | 13:05 | ‥ | 14:05 | ‥ | 15:07 | ‥ | 16:07 | ‥ | 17:07 | ‥ | 18:02 | ‥ | 19:10 | ‥ | 20:11 | ‥ | 21:15 | ‥ | 22:08 | 23:18 | ‥ | ‥ |
上諏訪 着 | 9:13 | 9:57 | || | 10:12 | ‥ | || | 11:17 | ‥ | || | 12:12 | ‥ | || | 13:10 | ‥ | 14:10 | ‥ | 15:12 | ‥ | 16:13 | ‥ | 17:12 | ‥ | 18:07 | ‥ | 19:15 | ‥ | 20:16 | ‥ | 21:20 | ‥ | 22:13 | 23:23 | ‥ | ‥ |
上諏訪 発 | 9:13 | 9:57 | || | 10:12 | ‥ | || | 11:17 | ‥ | || | 12:12 | ‥ | || | 13:10 | ‥ | 14:11 | ‥ | 15:12 | ‥ | 16:14 | ‥ | 17:13 | ‥ | 18:07 | ‥ | 19:16 | ‥ | 20:17 | ‥ | 21:20 | ‥ | 22:13 | 23:23 | ‥ | ‥ |
下諏訪 発 | ↓ | 10:01 | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | || | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | 19:20 | ‥ | ↓ | ‥ | 21:24 | ‥ | ↓ | 23:28 | ‥ | ‥ |
岡谷 発 | 9:21 | 10:06 | || | 10:20 | ‥ | || | ↓ | ‥ | || | 12:20 | ‥ | || | 13:18 | ‥ | 14:18 | ‥ | 15:20 | ‥ | 16:21 | ‥ | 17:20 | ‥ | ↓ | ‥ | 19:24 | ‥ | 20:24 | ‥ | 21:28 | ‥ | 22:21 | 23:32 | ‥ | ‥ |
塩尻 発 | 9:28 | 10:14 | || | 10:28 | ‥ | || | ↓ | ‥ | || | 12:27 | ‥ | || | 13:26 | ‥ | 14:26 | ‥ | 15:28 | ‥ | 16:29 | ‥ | 17:28 | ‥ | ↓ | ‥ | 19:32 | ‥ | 20:32 | ‥ | 21:36 | ‥ | 22:29 | 23:40 | ‥ | ‥ |
松本 着 | 9:38 | 10:23 | || | 10:37 | ‥ | || | 11:39 | ‥ | || | 12:37 | ‥ | || | 13:35 | ‥ | 14:35 | ‥ | 15:37 | ‥ | 16:39 | ‥ | 17:37 | ‥ | 18:29 | ‥ | 19:41 | ‥ | 20:41 | ‥ | 21:46 | ‥ | 22:38 | 23:49 | ‥ | ‥ |
松本 発 | ‥ | ‥ | || | 10:41 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
豊科 発 | ‥ | ‥ | || | 10:54 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
穂高 発 | ‥ | ‥ | || | 10:59 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
信濃大町 着 | ‥ | ‥ | || | 11:16 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
信濃大町 発 | ‥ | ‥ | || | 11:17 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
神城 発 | ‥ | ‥ | || | ↓ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
白馬 発 | ‥ | ‥ | || | 11:43 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
南小谷 着 | ‥ | ‥ | || | 11:59 | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
都留文科大学前 発 | ‥ | ‥ | 8:57 | ‥ | ‥ | 9:59 | ‥ | ‥ | 10:58 | ‥ | ‥ | 11:54 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
下吉田 発 | ‥ | ‥ | 9:13 | ‥ | ‥ | 10:14 | ‥ | ‥ | 11:15 | ‥ | ‥ | 12:09 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
富士山 発 | ‥ | ‥ | 9:22 | ‥ | ‥ | 10:21 | ‥ | ‥ | 11:24 | ‥ | ‥ | 12:17 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
富士急ハイランド 発 | ‥ | ‥ | 9:25 | ‥ | ‥ | 10:24 | ‥ | ‥ | 11:27 | ‥ | ‥ | 12:20 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
河口湖 着 | ‥ | ‥ | 9:28 | ‥ | ‥ | 10:27 | ‥ | ‥ | 11:30 | ‥ | ‥ | 12:22 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
備考 |
PDF版
上り(新宿・東京・千葉行き)
テーブル版
列車名 | かいじ2 | あずさ4 | かいじ6 | あずさ8 | かいじ10 | あずさ12 | かいじ14 | あずさ16 | あずさ18 | かいじ20 | あずさ22 | かいじ24 | あずさ26 | かいじ28 | あずさ30 | 富士回遊32 | かいじ32 | あずさ34 | 富士回遊36 | かいじ36 | あずさ38 | かいじ40 | あずさ42 | 富士回遊44 | あずさ44 | あずさ46 | 富士回遊48 | かいじ48 | あずさ50 | かいじ52 | あずさ54 | かいじ56 | かいじ58 | あずさ60 |
河口湖 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 14:10 | ‥ | ‥ | 14:55 | ‥ | ‥ | ‥ | ‥ | 16:42 | ‥ | ‥ | 17:33 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
富士急ハイランド 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 14:13 | ‥ | ‥ | 14:58 | ‥ | ‥ | ‥ | ‥ | 16:45 | ‥ | ‥ | 17:36 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
富士山 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 14:18 | ‥ | ‥ | 15:05 | ‥ | ‥ | ‥ | ‥ | 16:50 | ‥ | ‥ | 17:41 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
下吉田 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 14:24 | ‥ | ‥ | 15:13 | ‥ | ‥ | ‥ | ‥ | 16:56 | ‥ | ‥ | 17:46 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
都留文科大学前 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | 14:40 | ‥ | ‥ | 15:29 | ‥ | ‥ | ‥ | ‥ | 17:12 | ‥ | ‥ | 18:05 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
南小谷 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 15:00 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
白馬 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 15:16 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
神城 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | ↓ | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
信濃大町 着 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 15:42 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
信濃大町 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 15:43 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
穂高 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 16:00 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
豊科 発 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 16:05 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
松本 着 | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | || | ‥ | ‥ | || | ‥ | ‥ | ‥ | ‥ | || | ‥ | 16:24 | || | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ | ‥ |
松本 発 | ‥ | 6:30 | ‥ | 7:10 | ‥ | 8:10 | ‥ | 9:10 | 10:10 | ‥ | 11:10 | ‥ | 12:10 | ‥ | 13:10 | || | ‥ | 13:45 | || | ‥ | 14:50 | ‥ | 15:10 | || | 15:50 | 16:30 | || | ‥ | 17:20 | ‥ | 18:40 | ‥ | ‥ | 20:10 |
塩尻 発 | ‥ | 6:38 | ‥ | 7:18 | ‥ | 8:19 | ‥ | 9:18 | 10:18 | ‥ | 11:18 | ‥ | 12:18 | ‥ | 13:18 | || | ‥ | 13:56 | || | ‥ | ↓ | ‥ | 15:20 | || | 15:58 | 16:38 | || | ‥ | 17:29 | ‥ | 18:49 | ‥ | ‥ | 20:18 |
岡谷 発 | ‥ | 6:46 | ‥ | 7:26 | ‥ | 8:27 | ‥ | 9:26 | 10:26 | ‥ | 11:26 | ‥ | 12:26 | ‥ | 13:26 | || | ‥ | 14:03 | || | ‥ | ↓ | ‥ | 15:28 | || | 16:06 | 16:46 | || | ‥ | 17:37 | ‥ | 18:56 | ‥ | ‥ | 20:26 |
下諏訪 発 | ‥ | 6:50 | ‥ | ↓ | ‥ | 8:31 | ‥ | 9:30 | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | || | ‥ | ↓ | || | ‥ | ↓ | ‥ | ↓ | || | 16:10 | ↓ | || | ‥ | 17:42 | ‥ | ↓ | ‥ | ‥ | ↓ |
上諏訪 着 | ‥ | 6:53 | ‥ | 7:32 | ‥ | 8:34 | ‥ | 9:33 | 10:32 | ‥ | 11:32 | ‥ | 12:33 | ‥ | 13:33 | || | ‥ | 14:10 | || | ‥ | 15:11 | ‥ | 15:35 | || | 16:13 | 16:52 | || | ‥ | 17:46 | ‥ | 19:03 | ‥ | ‥ | 20:32 |
上諏訪 発 | ‥ | 6:54 | ‥ | 7:33 | ‥ | 8:35 | ‥ | 9:34 | 10:33 | ‥ | 11:33 | ‥ | 12:33 | ‥ | 13:33 | || | ‥ | 14:11 | || | ‥ | 15:12 | ‥ | 15:36 | || | 16:14 | 16:53 | || | ‥ | 17:46 | ‥ | 19:03 | ‥ | ‥ | 20:33 |
茅野 発 | ‥ | 7:00 | ‥ | 7:39 | ‥ | 8:43 | ‥ | 9:40 | 10:39 | ‥ | 11:39 | ‥ | 12:39 | ‥ | 13:39 | || | ‥ | 14:16 | || | ‥ | 15:18 | ‥ | 15:42 | || | 16:20 | 16:59 | || | ‥ | 17:52 | ‥ | 19:09 | ‥ | ‥ | 20:39 |
富士見 発 | ‥ | 7:08 | ‥ | ↓ | ‥ | 8:53 | ‥ | 9:48 | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | || | ‥ | ↓ | || | ‥ | ↓ | ‥ | ↓ | || | 16:30 | ↓ | || | ‥ | 18:01 | ‥ | ↓ | ‥ | ‥ | ↓ |
小淵沢 発 | ‥ | 7:15 | ‥ | ↓ | ‥ | 9:00 | ‥ | 9:55 | 10:52 | ‥ | 11:52 | ‥ | 12:52 | ‥ | 13:52 | || | ‥ | 14:30 | || | ‥ | ↓ | ‥ | 15:58 | || | 16:36 | 17:12 | || | ‥ | 18:08 | ‥ | 19:22 | ‥ | ‥ | 20:52 |
韮崎 発 | ‥ | 7:31 | ‥ | ↓ | ‥ | 9:17 | ‥ | 10:11 | ↓ | ‥ | 12:08 | ‥ | ↓ | ‥ | ↓ | || | ‥ | 14:46 | || | ‥ | ↓ | ‥ | ↓ | || | 16:53 | ↓ | || | ‥ | 18:25 | ‥ | 19:39 | ‥ | ‥ | ↓ |
竜王 発 | 6:58 | ↓ | 7:43 | ↓ | ‥ | ↓ | ‥ | ↓ | ↓ | ‥ | ↓ | ‥ | ↓ | ‥ | ↓ | || | ‥ | ↓ | || | ‥ | ↓ | ‥ | ↓ | || | ↓ | ↓ | || | ‥ | ↓ | ‥ | ↓ | ‥ | ‥ | ↓ |
甲府 着 | 7:02 | 7:39 | 7:47 | 8:16 | ‥ | 9:25 | ‥ | 10:19 | 11:15 | ‥ | 12:16 | ‥ | 13:15 | ‥ | 14:15 | || | ‥ | 14:54 | || | ‥ | 15:53 | ‥ | 16:29 | || | 17:01 | 17:35 | || | ‥ | 18:33 | ‥ | 19:47 | ‥ | ‥ | 21:15 |
甲府 発 | 7:03 | 7:40 | 7:49 | 8:17 | 8:45 | 9:26 | 9:43 | 10:20 | 11:16 | 11:32 | 12:17 | 12:36 | 13:16 | 13:32 | 14:16 | || | 14:25 | 14:55 | || | 15:15 | 15:54 | 16:11 | 16:31 | || | 17:02 | 17:36 | || | 17:48 | 18:35 | 19:02 | 19:48 | 20:04 | 20:36 | 21:16 |
石和温泉 発 | 7:09 | ↓ | 7:55 | ↓ | 8:51 | ↓ | 9:48 | 10:26 | ↓ | 11:37 | ↓ | 12:41 | ↓ | 13:37 | ↓ | || | 14:30 | ↓ | || | 15:20 | ↓ | 16:17 | ↓ | || | 17:08 | ↓ | || | 17:53 | ↓ | 19:07 | ↓ | 20:09 | 20:41 | ↓ |
山梨市 発 | 7:13 | ↓ | 8:00 | ↓ | 8:56 | ↓ | 9:53 | 10:30 | ↓ | 11:42 | ↓ | 12:46 | ↓ | 13:42 | ↓ | || | 14:35 | ↓ | || | 15:25 | ↓ | 16:21 | ↓ | || | 17:12 | ↓ | || | 17:58 | ↓ | 19:12 | ↓ | 20:14 | 20:46 | ↓ |
塩山 発 | 7:18 | ↓ | 8:05 | ↓ | 9:01 | ↓ | 9:57 | 10:35 | ↓ | 11:46 | ↓ | 12:50 | ↓ | 13:46 | ↓ | || | 14:39 | ↓ | || | 15:29 | ↓ | 16:26 | ↓ | || | 17:17 | ↓ | || | 18:02 | ↓ | 19:17 | ↓ | 20:19 | 20:50 | ↓ |
勝沼ぶどう郷 発 | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | || | ↓ | ↓ | || | ↓ | ↓ | ↓ | ↓ | || | ↓ | ↓ | || | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
大月 着 | 7:36 | ↓ | 8:24 | ↓ | 9:20 | ↓ | 10:15 | 10:53 | ↓ | 12:05 | ↓ | 13:08 | ↓ | 14:05 | ↓ | 14:56 | 15:04 | ↓ | 15:48 | 15:54 | ↓ | 16:46 | ↓ | 17:35 | 17:42 | ↓ | 18:21 | 18:27 | 19:04 | 19:35 | ↓ | 20:37 | 21:08 | ↓ |
大月 発 | 7:36 | ↓ | 8:25 | ↓ | 9:21 | ↓ | 10:16 | 10:54 | ↓ | 12:06 | ↓ | 13:09 | ↓ | 14:06 | ↓ | ↳ | 15:07 | ↓ | ↳ | 15:57 | ↓ | 16:47 | ↓ | ↳ | 17:45 | ↓ | ↳ | 18:30 | 19:05 | 19:36 | ↓ | 20:38 | 21:09 | ↓ |
